ArcGIS REST Services Directory Login
JSON

Legend (Hosted/Water_Balance_WTL1)

Precipitation (0)
757 - 788 757 - 788
789 - 811 789 - 811
812 - 827 812 - 827
828 - 839 828 - 839
840 - 848 840 - 848
849 - 855 849 - 855
856 - 859 856 - 859
860 - 863 860 - 863
864 - 865 864 - 865
866 - 867 866 - 867
868 - 869 868 - 869
870 - 871 870 - 871
872 - 873 872 - 873
874 - 877 874 - 877
878 - 881 878 - 881
882 - 888 882 - 888
889 - 897 889 - 897
898 - 909 898 - 909
910 - 925 910 - 925
926 - 948 926 - 948
Evapotranspiration (1)
16 - 127 16 - 127
128 - 216 128 - 216
217 - 287 217 - 287
288 - 344 288 - 344
345 - 388 345 - 388
389 - 424 389 - 424
425 - 453 425 - 453
454 - 475 454 - 475
476 - 494 476 - 494
495 - 508 495 - 508
509 - 519 509 - 519
520 - 534 520 - 534
535 - 552 535 - 552
553 - 575 553 - 575
576 - 603 576 - 603
604 - 639 604 - 639
640 - 684 640 - 684
685 - 740 685 - 740
741 - 811 741 - 811
812 - 900 812 - 900
Runoff (2)
0 - 47 0 - 47
48 - 85 48 - 85
86 - 116 86 - 116
117 - 142 117 - 142
143 - 162 143 - 162
163 - 179 163 - 179
180 - 192 180 - 192
193 - 203 193 - 203
204 - 217 204 - 217
218 - 233 218 - 233
234 - 254 234 - 254
255 - 279 255 - 279
280 - 310 280 - 310
311 - 348 311 - 348
349 - 395 349 - 395
396 - 453 396 - 453
454 - 524 454 - 524
525 - 612 525 - 612
613 - 721 613 - 721
722 - 854 722 - 854
Recharge (3)
0 - 16 0 - 16
17 - 28 17 - 28
29 - 38 29 - 38
39 - 47 39 - 47
48 - 53 48 - 53
54 - 61 54 - 61
62 - 72 62 - 72
73 - 84 73 - 84
85 - 100 85 - 100
101 - 119 101 - 119
120 - 144 120 - 144
145 - 174 145 - 174
175 - 211 175 - 211
212 - 258 212 - 258
259 - 316 259 - 316
317 - 388 317 - 388
389 - 478 389 - 478
479 - 589 479 - 589
590 - 728 590 - 728
729 - 900 729 - 900